AMD CES 2023 – New Processors Unveiled

AMD has announced a range of new desktop processors at CES 2023, expanding options for users of the Socket AM5 platform. The new offerings include the Ryzen 7000X3D Series Desktop processors and 65W Ryzen 7000 Series Desktop processors.
The Ryzen 7000X3D Series includes the Ryzen 9 7950X3D, Ryzen 9 7900X3D, and Ryzen 7 7800X3D processors, which feature AMD’s 3D V-Cache technology and offer up to 14% faster performance than their predecessors. These processors will be available for Socket AM5 starting February 2023. AMD has also introduced the 65W Ryzen 7000 Series Desktop processors, including the Ryzen 9 7900, Ryzen 7 7700, and Ryzen 5 7600 Series. These processors, built on the “Zen 4” architecture, are optimised for both efficiency and performance, and come with an included AMD Wraith cooler. One-click overclocking with Precision Boost Overdrive allows users to boost performance by up to 39%. The new processors will be available starting January 10.
AMD CES 2023 announced desktop processors
Ryzen 7000 X3D SKU
Model | Cores/Threads | Boost / Base Frequency2 | Total Cache | TDP |
AMD Ryzen 9 7950X3D | 16C/32T | Up to 5.7 GHz / 4.2 GHz | 144MB | 120W |
AMD Ryzen 9 7900X3D | 12C/24T | Up to 5.6 GHz / 4.4 GHz | 140MB | 120W |
AMD Ryzen 7 7800X3D | 8C/16T | Up to 5.0 GHz / TBD | 104MB | 120W |
Ryzen 7000 SKU
Model | Cores / Threads | Boost / Base Frequency2 | Total Cache | TDP | Cooler | SEP (USD) |
AMD Ryzen 9 7900 | 12C/24T | Up to 5.4 GHz / 3.7 GHz | 76MB | 65W | Wraith Prism | $429 |
AMD Ryzen 7 7700 | 8C/16T | Up to 5.3 GHz / 3.8 GHz | 40MB | 65W | Wraith Prism | $329 |
AMD Ryzen 5 7600 | 6C/12T | Up to 5.1 GHz / 3.8 GHz | 38MB | 65W | Wraith Stealth | $229 |
New AMD Ryzen Laptop Processors
Along with that, AMD also announced a new lineup of Ryzen 7000 Series Mobile processors, which include the AMD Ryzen 7045HX Series Mobile processors, the Ryzen 7040 Series Mobile processors, and others. The 7045HX Series features up to 16 “Zen 4” cores and 32 threads, built on advanced 5nm process technology and featuring advanced DDR5 memory support, making it a powerful option for mobile gamers and creators. These processors offer up to 18% faster single-threaded performance and up to 78% faster multithreaded performance compared to the 6900HX. The 7040HS Series Mobile processors, built on 4nm process technology, offer fast performance and are suitable for ultrathin PCs. The 7035 Series processors, built on 6nm process technology and featuring up to eight cores, offer fast performance and long battery life, while the 7030 Series processors, also featuring up to eight cores and built-in Radeon graphics, offer a balance of power, performance, and efficiency.
AMD Ryzen 7045HX Processors for Mobile
Model | Cores/Threads | Boost / Base Frequency2 | Total Cache | TDP |
AMD Ryzen 9 7945HX | 16C/32T | Up to 5.4 GHz / 2.5 GHz | 80MB | 55-75W+ |
AMD Ryzen 9 7845HX | 12C/24T | Up to 5.2 GHz / 3.0 GHz | 76MB | 45-75W+ |
AMD Ryzen 7 7745HX | 8C/16T | Up to 5.1 GHz / 3.6 GHz | 40MB | 45-75W+ |
AMD Ryzen 5 7645HX | 6C/12T | Up to 5.0 GHz / 4.0 GHz | 38MB | 45-75W+ |
AMD Ryzen 7040HS Series Processors for Mobile
Model | Cores/Threads | Boost/Base Frequency2 | Cache | TDP |
Ryzen 9 7940HS | 8C/16T | Up to 5.2 GHz / 4.0 GHz | 40MB | 35-45W |
Ryzen 7 7840HS | 8C/16T | Up to 5.1GHz / 3.8GHz | 40MB | 35-45W |
Ryzen 5 7640HS | 6C/12T | Up to 5.0GHz / 4.3 GHz | 38MB | 35-45W |
AMD Ryzen 7035 Series Processors for Mobile
Model | Cores/Threads | Boost/Base Frequency2 | Cache | TDP |
AMD Ryzen 7 7735HS | 8C/16T | Up to 4.75 GHz / 3.2 GHz | 20MB | 35W |
AMD Ryzen 5 7535HS | 6C/12T | Up to 4.55 GHz / 3.3 GHz | 19MB | 35W |
AMD Ryzen 7 7735U | 8C/16T | Up to 4.75 GHz / 2.7 GHz | 20MB | 15-28W |
AMD Ryzen 5 7535U | 6C/12T | Up to 4.55 GHz / 2.9 GHz | 19MB | 15-28W |
AMD Ryzen 3 7335U | 4C/8T | Up to 4.3 GHz / 3.0 GHz | 10MB | 15-28W |
AMD Ryzen 7030 Series Processors for Mobile
Model | Cores/Threads | Boost/Base Frequency2 | Cache | TDP |
AMD Ryzen 7 7730U | 8C/16T | Up to 4.5 GHz / 2.0 GHz | 20MB | 15W |
AMD Ryzen 5 7530U | 6C/12T | Up to 4.5 GHz / 2.0 GHz | 19MB | 15W |
AMD Ryzen 3 7330U | 6C/12T | Up to 4.3 GHz / 2.3 GHz | 10MB | 15W |
OEM partners will begin offering systems featuring AMD’s new Ryzen 7000 Series mobile processors early this year. These processors provide a range of options for gamers, creators, professionals, and mainstream users, offering powerful performance and efficiency for mobile computing.
Filed under: Tech News - @ January 9, 2023 9:25 am
Tags: Press Release